Weekly Covid Checklist:
This form must be printed, signed and brought with you to practcice weekly.
You will not be allowed into the facility without it.
Weekly Checklist
Rovers vs Sb Atletico
Sunday, Jan 17 - 8 am
Meet in Lot:
7:40 am
Entering Bubble:
7:45 am
Uniforms:
Green Shirt, Black Shorts, Black Socks
Field:
Hofstra Bubble 1
GPS Address:
Hofstra University, 210, Hempstead, NY 11549
Google Maps
Availability For:
Sunday Dec 6
Availability must be posted before practice every Thursday
Date | Time | Home | Away | Field | Uniform | Result |
---|---|---|---|---|---|---|
9/27/20 | 5:30 pm | Lindenhurst (4,4) | Rovers | Venetian Shores | White, Black, Black | WIN 6-1 |
10/4/20 | 2:10 pm | Auburndale (3,6) | Rovers | Ft. Totten | Green, Black, Black | loss 5-1 |
10/18/20 | 12:20 pm | Rovers | Lindenhurst (4,4) | ATS | Green, Black, Black | WIN 7-2 |
10/25/20 | 9:30 am | Lynbrook (3,8) | Rovers | Bay Park | Green, Black, Black | WIN 1-0 |
11/1/20 | 1:30 pm | Rovers | Port Washington (4,3) | ATS | White, Black, Black | WIN 5-0 |
11/8/20 | 1:00 pm | Rovers | Elwood | ATS | White, Black, Black | loss 5-4 |
11/15/20 | 10:30 am | Hempstead | Rovers | Kennedy Park | White. Green. Green | WIN 5-1 |
11/22/20 | 12:30 | Rovers | Rockville Centre (3,9) | ATS | White, Black, Black | WIN 3-0 |
Date | Time | Home | Away | Field | Uniform | Result |
---|---|---|---|---|---|---|
9/27/20 | 5:30 pm | Lindenhurst (4,4) | Rovers | Venetian Shores | White, Black, Black | WIN 6-1 |
10/4/20 | 2:10 pm | Auburndale (3,6) | Rovers | Ft. Totten | Green, Black, Black | loss 5-1 |
10/18/20 | 12:20 pm | Rovers | Lindenhurst (4,4) | ATS | Green, Black, Black | WIN 7-2 |
10/25/20 | 9:30 am | Lynbrook (3,8) | Rovers | Bay Park | Green, Black, Black | Win 1-0 |
11/1/20 | 1:30 pm | Rovers | Port Washington (4,3) | ATS | White, Black, Black | WIN 5-0 |
11/8/20 | 1:00 pm | Rovers | Elwood | ATS | White, Black, Black | loss 5-4 |
11/15/20 | 10:30 am | Hempstead | Rovers | Kennedy Park | White, Green, Green | WIN 5-1 |
11/22/20 | 12:30 pm | Rovers | Rockville Centre (3,9) | ATS | White, Black, Black | WIN 3-0 |
As the Rovers gathered in the corner for warmups at Globall Sunday afternoon, their thoughts were,
as usual, on the upcoming game or what was going on at school. They were talking, laughing, and
just enjoying being together as this close knit group always does. But they did not realize the
reality that was slowly beginning to creep up on them.
Read Full Article with Images Here